Salary Benchmarks Live April 2026 Data (Energy Infrastructure)
Zack Emmerson, Managing Director
Salary Benchmarks Full Overview Live April 2026 Data (Technician + Senior Appointments + Day Rates)
Here’s the most up-to-date picture of what the market is actually paying across heat pumps, smart metering / dual fuel, solar PV and EV chargepoint roles.
Technician / Installer Appointments
Role | Average Base Salary (P/A) | Realistic OTE / Top End (P/A) | Regional Notes |
|---|---|---|---|
Heat Pump Installer / Engineer | £42,300 | £48k–£62k | +£7k–£10k London/SE premium |
MCS / Advanced Heat Pump | £34k–£42k | £55k–£65k (senior) | Servicing premium common |
Dual Fuel / Smart Meter Engineer | £37,562–£42,207 | £50k+ with bonuses | London/M25: £42k+ base |
Solar PV Electrician / Installer | £40,000 | £45k–£55k (MCS + battery) | Daily rate £300–£400 |
EV Chargepoint Installer (2919) | £32k–£40k | £45k–£52k+ (overtime) | Highest OTE in volume roles |
Senior Appointments
Role | Average Base Salary (P/A) | Realistic OTE / Top End (P/A) | Regional Notes |
|---|---|---|---|
Field Team Manager / Operations Manager (Dual Fuel / Smart Metering) | £43,000 - £50,000 | £50k - £60k+ (with bonuses) | London/M25: £46,811+ base; up to £64k–£82k |
Operations Manager (Smart Metering / Field Operations) | £45,000 - £55,000 | £55k - £70k+ (with performance bonus) | Higher for national or hybrid roles |
Field Team Manager / Operations Manager (Heat Pump) | £45,000 - £52,000 | £55k - £70k+ (bonuses + London weighting) | +£7k-£10k London/SE premium |
Senior MCS / Advanced Heat Pump Supervisor | £48,000 - £55,000 | £62k - £75k+ | Servicing premium common |
Field Operations Manager (EV Chargepoint) | £50,000 - £65,000 | £65k - £85k+ (overtime + performance) | Highest OTE in volume roles |
EV Chargepoint Installation / Senior Manager | £55,000 - £70,000 | £75k - £90k+ (bonuses) | National Grid level roles often £64k-£82k |
Solar PV Field / Installation Manager | £48,000 - £58,000 | £55k - £75k+ (MCS + battery) | Daily rate equivalent £350-£450 for seniors |
Solar Operations / Field Team Manager | £50,000 - £62,000 | £65k - £80k+ | Bonus heavy on large-scale projects |
Daily Rates (Subcontractor Reality)
Heat Pump Installer (MCS qualified): £300 - £400 per day
Solar PV Installer (MCS + battery): £300 - £450 per day
EV Chargepoint Installer (2919): £250 - £400 per day
Dual Fuel / Smart Meter Engineer: £280 - £380 per day
Field Team Manager / Supervisor: £400 - £550 per day
Source(s): Indeed (6 Apr 2026 update), Glassdoor live postings, Storm4 2026 Energy Salary Guide, National Grid / Utilita / specialist contractor adverts.
These numbers explain why so many roles stay open for months.
If you’re a hiring manager or ops lead in heat pumps, smart metering, solar or EV and you’re struggling to attract or keep the right people, these benchmarks are the starting point.
Want a tailored breakdown for your specific region, contract type or team size? Get in touch with zack@ehaustec.co.uk - happy to share the full intel.
